The Ice Cream Business produces and sells, among other, ice pops, milk-based ice pops, cones, pints, desserts, mini cups and ice cream sandwiches.
Direct presence in one country.
The Ice Cream Business produces and sells, among other, ice pops, milk-based ice pops, cones, pints, desserts, mini cups and ice cream sandwiches.
Direct presence in one country.
3 facilities
(Consolidated figures, millions of COP)
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total sales (COP billion) | 423 | 444 | 476 | 483 | 575 | 700 | 856 |
EBITDA (COP billion) | 42 | 54 | 68 | 78 | 90 | 103 | 165 |
EBITDA margin | 10.0% | 12.2% | 14.2% | 16.1% | 15.6% | 14,7% | 19,2% |
Sales in Colombia | 423 | 444 | 476 | 483 | 575 | 700 | 856 |
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total sales (COP billion) | 423 | 444 | 476 | 483 | 575 | 700 | 856 |
EBITDA (COP billion) | 42 | 54 | 68 | 78 | 90 | 103 | 165 |
EBITDA margin | 10.0% | 12.2% | 14.2% | 16.1% | 15.6% | 14,7% | 19,2% |
Sales in Colombia | 423 | 444 | 476 | 483 | 575 | 700 | 856 |
The Ice Cream Business represents 4.1% of Grupo Nutresa’s total sales.
The Ice Cream Business represents 5.2% of Grupo Nutresa’s total EBITDA.
Sales in Colombia represent 100% of all the Business Unit’s sales.