The Ice Cream Business produces and sells, among other, ice pops, milk-based ice pops, cones, pints, desserts, mini cups and ice cream sandwiches.
Direct presence in one country.
The Ice Cream Business produces and sells, among other, ice pops, milk-based ice pops, cones, pints, desserts, mini cups and ice cream sandwiches.
Direct presence in one country.
3 facilities
(Consolidated figures, millions of COP)
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Total sales (COP billion) | 436 | 423 | 444 | 476 | 483 | 575 |
EBITDA (COP billion) | 53 | 42 | 54 | 68 | 78 | 90 |
EBITDA margin | 12.2% | 10.0% | 12.2% | 14.2% | 16.1% | 15.6% |
Sales in Colombia | 436 | 423 | 444 | 476 | 483 | 575 |
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Total sales (COP billion) | 436 | 423 | 444 | 476 | 483 | 575 |
EBITDA (COP billion) | 53 | 42 | 54 | 68 | 78 | 90 |
EBITDA margin | 12.2% | 10.0% | 12.2% | 14.2% | 16.1% | 15.6% |
Sales in Colombia | 436 | 423 | 444 | 476 | 483 | 575 |
The Ice Cream Business represents 4.5% of Grupo Nutresa’s total sales.
The Ice Cream Business represents 5.9% of Grupo Nutresa’s total EBITDA.
Sales in Colombia represent 100% of all the Business Unit’s sales.