General information about the stock
Analysts
Colombian broker firms and international houses follow and monitor Nutresa’s performance. Reports could be obtained through one of the following contacts.
Colombian broker firms and international houses follow and monitor Nutresa’s performance. Reports could be obtained through one of the following contacts.
Bancolombia
ESP ENG
Jairo J Aguidelo R +57 604 404 6074
Juliana Aguilar Vargas +57 604 604 7045
jjagudel@bancolombia.com.co
BTG Pactual
ENG
Daniel Guardiola +57 (1) 307 80 90
daniel.guardiola@btgpactual.com
Casa de Bolsa
ESP
Omar Suarez +57 1 606 21 00 Ext.22619
Daniel Felipe Duarte +57 1 2863300 Ext.6194
omar.suarez@casadebolsa.com.co
daniel.duarte@corficolombiana.com
Credicorpcapital
ESP ENG
Andres Cereceda Castro+ (562) 2446 1798
Carol Rocca Maldonado+ (57) 601 339 4400 ext 1507
acereceda@credicorpcapital.com
croca@credicorpcapital.com
Davivalores
ESP ENG
Julian Ausique Chacón(571) 312 3300 Ext. 92473
Katherine Ortiz(571) 312 3300 Ext. 92134
jausique@corredores.com
kortiz@corredores.com
ITAU BBA
ESP ENG
Barbara Angerstein+571-593-4550
barbara.angerstein@itau.cl
Larrainvial
ESP ENG
Luis Ramos+562-2519-8436
lramos@larrainvial.com
Santander
ESP ENG
Andres Soto+1-212-407-0976
asoto@santander.us
Nau Securities
ENG
Pedro Baptista+44 20 7947 5512
pedrobaptista@nau-securities.com
Scotiabank
ESP ENG
Felipe Ucros+1 (212) 225-5098
Juan Jose Guzman+1 (511) 2115918
felipe.ucros@scotiabank.com
Juan.Guzman@scotiabank.com.pe
The statements and opinions of the actual or future performance of Grupo Nutresa belong exclusively to each firm. They do not represent the opinion of Nutresa´s management.
GENERAL INDICATORS | Jun-21 | Sep-21 | Dic-21 | Mar-22 | Jun-22 | sep-22 | Dic-22 |
---|---|---|---|---|---|---|---|
Closing price | 21.880 | 21.660 | 28.640 | 45.800 | 39.600 | 36.980 | 44.500 |
Closing price 12 months prior | 20.900 | 22.660 | 24.000 | 23.170 | 21.880 | 21.660 | 28.640 |
Max 52 weeks | 25.000 | 25.000 | 29.400 | 46.500 | 50.900 | 50.900 | 61.060 |
Min 52 weeks | 20.200 | 20.350 | 20.350 | 20.350 | 20.350 | 21.620 | 27.000 |
Market Cap. (COPMM) | 10.041.598 | 9.920.192 | 13.110.128 | 20.965.219 | 18.127.132 | 16.927.812 | 20.370.136 |
Intrinsic value (over total shareholder equity) | 17.162 | 17.639 | 19.753 | 20.014 | 21.373 | 21.600 | 23.604 |
P/E ratio (Food companies / 12 months) | 14,4 | 13,0 | 16,2 | 26,6 | 19,5 | 17,3 | 20,9 |
P/BV (Food companies / 12 months) | 1,4 | 1,3 | 1,7 | 3,1 | 2,5 | 2,1 | 2,4 |
EV/EBITDA (Food companies / 12 months) | 7,7 | 7,2 | 8,6 | 13,1 | 10,3 | 9,5 | 10,6 |
Earnings per Share (Last 12 months) | 1.337 | 1.399 | 1.479 | 1.623 | 1.777 | 1.890 | 1.929 |
Dividend per share-month | 58,5 | 58,5 | 58,5 | 58,5 | 79,0 | 79,0 | 79,0 |
Dividend Yield (Last 12 months) | 3,2% | 3,0% | 2,9% | 3,0% | 3,5% | 3,8% | 3,1% |
Share Price Return (Last 12 months) | 4,7% | -4,4% | 19,3% | 97,7% | 81,0% | 70,7% | 55,4% |
Total Return (Last 12 months) | 8,0% | -1,5% | 22,5% | 102,1% | 85,7% | 75,7% | 59,3% |
Change in COLCAP (Last 12 months) | 12,3% | 16,2% | -1,9% | 22,7% | 5,9% | -17,2% | -8,9% |
Return on Equity (Food companies / 12 months) | 9,5% | 9,9% | 10,4% | 9,8% | 12,2% | 12,7% | 12,4% |
Return on Invested Capital (Food companies / 12 months) | 8,9% | 9,9% | 9,1% | 9,9% | 10,8% | 11,3% | 11,6% |
Outstanding Shares | 458.939.570 | 457.995.960 | 457.755.869 | 457.755.869 | 457.755.869 | 457.755.869 | 457.755.869 |
Number of Shareholders | 12.315 | 12.494 | 12.574 | 8.415 | 9.214 | 9.287 | 9.711 |
Bursatility | High | High | High | High | High | High | High |
GENERAL INDICATORS | Jun-21 | Sep-21 | Dic-21 | Mar-22 | Jun-22 | sep-22 | Dic-22 |
---|---|---|---|---|---|---|---|
Closing price | 21.880 | 21.660 | 28.640 | 45.800 | 39.600 | 36.980 | 44.500 |
Closing price 12 months prior | 20.900 | 22.660 | 24.000 | 23.170 | 21.880 | 21.660 | 28.640 |
Max 52 weeks | 25.000 | 25.000 | 29.400 | 46.500 | 50.900 | 50.900 | 61.060 |
Min 52 weeks | 20.200 | 20.350 | 20.350 | 20.350 | 20.350 | 21.620 | 27.000 |
Market Cap. (COPMM) | 10.041.598 | 9.920.192 | 13.110.128 | 20.965.219 | 18.127.132 | 16.927.812 | 20.370.136 |
Intrinsic value (over total shareholder equity) | 17.162 | 17.639 | 19.753 | 20.014 | 21.373 | 21.600 | 23.604 |
P/E ratio (Food companies / 12 months) | 14,4 | 13,0 | 16,2 | 26,6 | 19,5 | 17,3 | 20,9 |
P/BV (Food companies / 12 months) | 1,4 | 1,3 | 1,7 | 3,1 | 2,5 | 2,1 | 2,4 |
EV/EBITDA (Food companies / 12 months) | 7,7 | 7,2 | 8,6 | 13,1 | 10,3 | 9,5 | 10,6 |
Earnings per Share (Last 12 months) | 1.337 | 1.399 | 1.479 | 1.623 | 1.777 | 1.890 | 1.929 |
Dividend per share-month | 58,5 | 58,5 | 58,5 | 58,5 | 79,0 | 79,0 | 79,0 |
Dividend Yield (Last 12 months) | 3,2% | 3,0% | 2,9% | 3,0% | 3,5% | 3,8% | 3,1% |
Share Price Return (Last 12 months) | 4,7% | -4,4% | 19,3% | 97,7% | 81,0% | 70,7% | 55,4% |
Total Return (Last 12 months) | 8,0% | -1,5% | 22,5% | 102,1% | 85,7% | 75,7% | 59,3% |
Change in COLCAP (Last 12 months) | 12,3% | 16,2% | -1,9% | 22,7% | 5,9% | -17,2% | -8,9% |
Return on Equity (Food companies / 12 months) | 9,5% | 9,9% | 10,4% | 9,8% | 12,2% | 12,7% | 12,4% |
Return on Invested Capital (Food companies / 12 months) | 8,9% | 9,9% | 9,1% | 9,9% | 10,8% | 11,3% | 11,6% |
Outstanding Shares | 458.939.570 | 457.995.960 | 457.755.869 | 457.755.869 | 457.755.869 | 457.755.869 | 457.755.869 |
Number of Shareholders | 12.315 | 12.494 | 12.574 | 8.415 | 9.214 | 9.287 | 9.711 |
Bursatility | High | High | High | High | High | High | High |
Groups | Q419 | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sura Groups | 35,3% | 35,3% | 35,1% | 34,4% | 35,4% | 35,5% | 35,4% | 35,7% | 35,7% | 35,7% | 35,4% |
Nugil S.A.S. | - | - | - | - | - | - | - | - | - | 30,8% | 31,1% |
Funds and Retail | - | - | - | - | - | - | - | - | - | 23,6% | 23,6% |
Other | 27,1% | 27,2% | 27,2% | 27,1% | 27,0% | 27,0% | 27,2% | 26,9% | 26,2% | - | - |
Other Funds | 19,7% | 19,7% | 19,9% | 20,2% | 20,4% | 20,5% | 21,0% | 21,2% | 21,9% | - | - |
Argos Group | 9,8% | 9,8% | 10,1% | 9,8% | 9,8% | 9,8% | 9,8% | 9,9% | 9,9% | 9,9% | 9,9% |
Foreign funds | 8,1% | 8,0% | 7,7% | 7,6% | 7,4% | 7,1% | 6,6% | 6,3% | 6,3% | - | - |
Groups | Q419 | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sura Groups | 35,3% | 35,3% | 35,1% | 34,4% | 35,4% | 35,5% | 35,4% | 35,7% | 35,7% | 35,7% | 35,4% |
Nugil S.A.S. | - | - | - | - | - | - | - | - | - | 30,8% | 31,1% |
Funds and Retail | - | - | - | - | - | - | - | - | - | 23,6% | 23,6% |
Other | 27,1% | 27,2% | 27,2% | 27,1% | 27,0% | 27,0% | 27,2% | 26,9% | 26,2% | - | - |
Other Funds | 19,7% | 19,7% | 19,9% | 20,2% | 20,4% | 20,5% | 21,0% | 21,2% | 21,9% | - | - |
Argos Group | 9,8% | 9,8% | 10,1% | 9,8% | 9,8% | 9,8% | 9,8% | 9,9% | 9,9% | 9,9% | 9,9% |
Foreign funds | 8,1% | 8,0% | 7,7% | 7,6% | 7,4% | 7,1% | 6,6% | 6,3% | 6,3% | - | - |
Grupo Nutresa has an ADR level 1, ADR that is traded OTC. ADRs are effective since December 4, 2009.
1 ADR: 1 ordinary share
GCHOY
40052J101
OTC (Over the Counter)
Colombia
Food producers
1
For more information related with the ADR program please contact the Bank of New York Mellon:
Vice President
Relationship Management
BNY Mellon – Depositary Receipts michael.vexler@bnymellon.com
Phone 212 815 28 38 Cell phone 646 262 53 77 www.adrbnymellon.com