The Cold Cuts Business produces and sells processed cold cuts, matured meats, sausages and canned vegetables, ready-to-eat dishes and mushrooms.
It is market share the leader in Colombia and Panama.
Direct presence in three countries.
The Cold Cuts Business produces and sells processed cold cuts, matured meats, sausages and canned vegetables, ready-to-eat dishes and mushrooms.
It is market share the leader in Colombia and Panama.
Direct presence in three countries.
8 facilities
1 facilities
(Consolidated figures, millions of COP)
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total sales (COP billion) | 1,824 | 1,850 | 1,912 | 2,145 | 2,356 | 2.896 | 3.033 |
EBITDA (COP billion) | 209 | 228 | 238 | 284 | 227 | 316 | 286 |
EBITDA margin | 11.5% | 12.3% | 12.4% | 13.2% | 9.6% | 10,9% | 9,4% |
Sales in Colombia | 1,660 | 1,682 | 1,734 | 1,929 | 2,141 | 2.689 | 2.865 |
International sales (USD million) | 55 | 57 | 54 | 59 | 57 | 48 | 39 |
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total sales (COP billion) | 1,824 | 1,850 | 1,912 | 2,145 | 2,356 | 2.896 | 3.033 |
EBITDA (COP billion) | 209 | 228 | 238 | 284 | 227 | 316 | 286 |
EBITDA margin | 11.5% | 12.3% | 12.4% | 13.2% | 9.6% | 10,9% | 9,4% |
Sales in Colombia | 1,660 | 1,682 | 1,734 | 1,929 | 2,141 | 2.689 | 2.865 |
International sales (USD million) | 55 | 57 | 54 | 59 | 57 | 48 | 39 |
The Cold Cuts Business represents 17.0% of Grupo Nutres’s total sales.
The Cold Cuts Business Represents 16.0% of Grupo Nutres’s total EBITDA.
Sales in Colombia represents 92.8% of all Business Unit’s sales.
International sales represents 7.2% of all the Business Unit’s sales.