The Cold Cuts Business produces and sells processed cold cuts, matured meats, sausages and canned vegetables, ready-to-eat dishes and mushrooms.
It is market share the leader in Colombia and Panama.
Direct presence in three countries.
The Cold Cuts Business produces and sells processed cold cuts, matured meats, sausages and canned vegetables, ready-to-eat dishes and mushrooms.
It is market share the leader in Colombia and Panama.
Direct presence in three countries.
8 facilities
1 facilities
1 facilities
(Consolidated figures, millions of COP)
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Total sales (COP billion) | 1,992 | 1,824 | 1,850 | 1,912 | 2,145 | 2,356 |
EBITDA (COP billion) | 243 | 209 | 228 | 238 | 284 | 227 |
EBITDA margin | 12.2% | 11.5% | 12.3% | 12.4% | 13.2% | 9.6% |
Sales in Colombia | 1,678 | 1,660 | 1,682 | 1,734 | 1,929 | 2,141 |
International sales (USD million) | 103 | 55 | 57 | 54 | 59 | 57 |
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Total sales (COP billion) | 1,992 | 1,824 | 1,850 | 1,912 | 2,145 | 2,356 |
EBITDA (COP billion) | 243 | 209 | 228 | 238 | 284 | 227 |
EBITDA margin | 12.2% | 11.5% | 12.3% | 12.4% | 13.2% | 9.6% |
Sales in Colombia | 1,678 | 1,660 | 1,682 | 1,734 | 1,929 | 2,141 |
International sales (USD million) | 103 | 55 | 57 | 54 | 59 | 57 |
The Cold Cuts Business represents 18,5% of Grupo Nutres’s total sales.
The Cold Cuts Business Represents 14,8% of Grupo Nutres’s total EBITDA.
Sales in Colombia represents 90,9% of all Business Unit’s sales.
International sales represents 9,1% of all the Business Unit’s sales.