The Biscuits Business produces and sells biscuits, cookies (flavored, cream sandwiches, wafers) and crackers.
It is the market share leader in Colombia and Central America.
Direct presence in ten countries.
The Biscuits Business produces and sells biscuits, cookies (flavored, cream sandwiches, wafers) and crackers.
It is the market share leader in Colombia and Central America.
Direct presence in ten countries.
4 facilities
1 facilities
1 facilities
(Consolidated figures, millions of COP)
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total sales (COP billion) | 1,768 | 1,823 | 2,029 | 2,224 | 2,249 | 3108 | 3551 |
EBITDA (COP billion) | 220 | 244 | 277 | 301 | 205 | 366 | 421 |
EBITDA margin | 12.5% | 13.4% | 13.6% | 13.5% | 9.1% | 11,8% | 11,8% |
Sales in Colombia | 877 | 898 | 980 | 1,026 | 1,081 | 1488 | 1.577 |
International sales (USD million) | 302 | 313 | 319 | 324 | 311 | 378 | 457 |
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total sales (COP billion) | 1,768 | 1,823 | 2,029 | 2,224 | 2,249 | 3108 | 3551 |
EBITDA (COP billion) | 220 | 244 | 277 | 301 | 205 | 366 | 421 |
EBITDA margin | 12.5% | 13.4% | 13.6% | 13.5% | 9.1% | 11,8% | 11,8% |
Sales in Colombia | 877 | 898 | 980 | 1,026 | 1,081 | 1488 | 1.577 |
International sales (USD million) | 302 | 313 | 319 | 324 | 311 | 378 | 457 |
The Biscuits Business represents 17.7% of Grupo Nutresa’s total sales.
The Biscuits Business Represents 16.0% of Grupo Nutresa’s total EBITDA
Sales in Colombia represents 92.8% of all Business Unit’s sales.
International sales represents 7.2% of all the Business Unit sales